<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBZN 107.3 FM &#187; Charlie Summers</title>
	<atom:link href="http://z1073.com/tags/charlie-summers/feed/" rel="self" type="application/rss+xml" />
	<link>http://z1073.com</link>
	<description>Z107.3</description>
	<lastBuildDate>Sat, 25 May 2013 15:33:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Facebook &#039;Likes&#039; the Candidates on Maine&#039;s November 6th Ballot</title>
		<link>http://z1073.com/facebook-likes-the-candidates-on-maines-november-6th-ballot/</link>
		<comments>http://z1073.com/facebook-likes-the-candidates-on-maines-november-6th-ballot/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:52:44 +0000</pubDate>
		<dc:creator>Jeff Tuttle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Angus King]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Charlie Summers]]></category>
		<category><![CDATA[Chellie Pingree]]></category>
		<category><![CDATA[Cynthia Dill]]></category>
		<category><![CDATA[Jonathan Courtney]]></category>
		<category><![CDATA[Kevin Raye]]></category>
		<category><![CDATA[Mike Michaud]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://wbzn-fm.com/?p=25405</guid>
		<description><![CDATA[Here&#8217;s how the major candidates on Maine&#8217;s ballot are faring in the world of social media. Just the numbers from the campaigns&#8217; official Facebook pages as of 9 a.m. Tuesday. President Barack Obama: 31,228,703 likes · 2,934,417 talking about this Mitt Romney: 10,454,042 likes · 3,213,394 talking about this U.S. Senate Cynthia Dill: 1,142 likes · 357 talking [...]]]></description>
			<content:encoded><![CDATA[<p>Here's how the major candidates on Maine's ballot are faring in the world of social media. Just the numbers from the campaigns' official Facebook pages as of 9 a.m. Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://z1073.com/facebook-likes-the-candidates-on-maines-november-6th-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://z1073.com/files/2012/10/obromney.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 717/755 objects using memcached

Served from: z1073.com @ 2013-05-25 21:34:49 -->